FCN-ResNet50: Optimized for Qualcomm Devices
FCN_ResNet50 is a machine learning model that can segment images from the COCO dataset. It uses ResNet50 as a backbone.
This is based on the implementation of FCN-ResNet50 found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.50, ONNX Runtime 1.27.1 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.50, ONNX Runtime 1.27.1 | Download |
| QNN_DLC | float | Universal | QAIRT 2.50 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.50 | Download |
| TFLITE | float | Universal | QAIRT 2.50 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.50 | Download |
For more device-specific assets and performance metrics, visit FCN-ResNet50 on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for FCN-ResNet50 on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.semantic_segmentation
Model Stats:
- Input resolution: 224x224
- Model checkpoint: COCO_WITH_VOC_LABELS_V1
- Model size (float): 126 MB
- Model size (w8a8): 32.2 MB
- Number of output classes: 21
- Number of parameters: 33.0M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| FCN-ResNet50 | ONNX | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 30.994 ms | 2 - 408 MB | NPU |
| FCN-ResNet50 | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 27.473 ms | 1 - 358 MB | NPU |
| FCN-ResNet50 | ONNX | float | Snapdragon® X2 Elite | 28.317 ms | 3 - 3 MB | NPU |
| FCN-ResNet50 | ONNX | float | Snapdragon® X Elite | 43.827 ms | 65 - 65 MB | NPU |
| FCN-ResNet50 | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 32.575 ms | 0 - 448 MB | NPU |
| FCN-ResNet50 | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 85.977 ms | 4 - 302 MB | NPU |
| FCN-ResNet50 | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 82.565 ms | 3 - 10 MB | NPU |
| FCN-ResNet50 | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 43.558 ms | 0 - 114 MB | NPU |
| FCN-ResNet50 | ONNX | float | Qualcomm® QCS8450 | 85.977 ms | 4 - 302 MB | NPU |
| FCN-ResNet50 | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 72.537 ms | 3 - 9 MB | NPU |
| FCN-ResNet50 | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 43.827 ms | 65 - 65 MB | NPU |
| FCN-ResNet50 | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 27.473 ms | 1 - 358 MB | NPU |
| FCN-ResNet50 | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 6.293 ms | 0 - 240 MB | NPU |
| FCN-ResNet50 | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 7.951 ms | 0 - 193 MB | NPU |
| FCN-ResNet50 | ONNX | w8a8 | Snapdragon® X2 Elite | 6.545 ms | 2 - 2 MB | NPU |
| FCN-ResNet50 | ONNX | w8a8 | Snapdragon® X Elite | 13.243 ms | 33 - 33 MB | NPU |
| FCN-ResNet50 | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 9.67 ms | 0 - 274 MB | NPU |
| FCN-ResNet50 | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 15.605 ms | 0 - 262 MB | NPU |
| FCN-ResNet50 | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 106.333 ms | 1 - 5 MB | NPU |
| FCN-ResNet50 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 13.598 ms | 1 - 5 MB | NPU |
| FCN-ResNet50 | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 12.998 ms | 0 - 44 MB | NPU |
| FCN-ResNet50 | ONNX | w8a8 | Qualcomm® QCS8450 | 15.605 ms | 0 - 262 MB | NPU |
| FCN-ResNet50 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 13.416 ms | 1 - 5 MB | NPU |
| FCN-ResNet50 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 13.243 ms | 33 - 33 MB | NPU |
| FCN-ResNet50 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 477.652 ms | 1 - 329 MB | NPU |
| FCN-ResNet50 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 25.587 ms | 1 - 310 MB | NPU |
| FCN-ResNet50 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 7.951 ms | 0 - 193 MB | NPU |
| FCN-ResNet50 | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 25.587 ms | 1 - 310 MB | NPU |
| FCN-ResNet50 | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 31.651 ms | 3 - 413 MB | NPU |
| FCN-ResNet50 | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 38.55 ms | 3 - 397 MB | NPU |
| FCN-ResNet50 | QNN_DLC | float | Snapdragon® X2 Elite | 29.182 ms | 3 - 3 MB | NPU |
| FCN-ResNet50 | QNN_DLC | float | Snapdragon® X Elite | 57.972 ms | 3 - 3 MB | NPU |
| FCN-ResNet50 | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 45.487 ms | 0 - 496 MB | NPU |
| FCN-ResNet50 | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 87.792 ms | 1 - 303 MB | NPU |
| FCN-ResNet50 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 99.12 ms | 3 - 9 MB | NPU |
| FCN-ResNet50 | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 60.116 ms | 3 - 6 MB | NPU |
| FCN-ResNet50 | QNN_DLC | float | Qualcomm® QCS8450 | 87.792 ms | 1 - 303 MB | NPU |
| FCN-ResNet50 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 88.509 ms | 3 - 9 MB | NPU |
| FCN-ResNet50 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 57.972 ms | 3 - 3 MB | NPU |
| FCN-ResNet50 | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 38.55 ms | 3 - 397 MB | NPU |
| FCN-ResNet50 | QNN_DLC | float | Qualcomm® SA8295P | 94.577 ms | 0 - 253 MB | NPU |
| FCN-ResNet50 | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 6.482 ms | 1 - 237 MB | NPU |
| FCN-ResNet50 | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 8.249 ms | 1 - 190 MB | NPU |
| FCN-ResNet50 | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 7.063 ms | 1 - 1 MB | NPU |
| FCN-ResNet50 | QNN_DLC | w8a8 | Snapdragon® X Elite | 13.955 ms | 1 - 1 MB | NPU |
| FCN-ResNet50 | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 10.249 ms | 1 - 270 MB | NPU |
| FCN-ResNet50 | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 17.298 ms | 1 - 253 MB | NPU |
| FCN-ResNet50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 107.164 ms | 1 - 4 MB | NPU |
| FCN-ResNet50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 14.416 ms | 1 - 5 MB | NPU |
| FCN-ResNet50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 13.434 ms | 1 - 12 MB | NPU |
| FCN-ResNet50 | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 17.298 ms | 1 - 253 MB | NPU |
| FCN-ResNet50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 14.154 ms | 1 - 4 MB | NPU |
| FCN-ResNet50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 13.955 ms | 1 - 1 MB | NPU |
| FCN-ResNet50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 463.769 ms | 1 - 314 MB | NPU |
| FCN-ResNet50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 25.506 ms | 1 - 304 MB | NPU |
| FCN-ResNet50 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 8.249 ms | 1 - 190 MB | NPU |
| FCN-ResNet50 | QNN_DLC | w8a8 | Qualcomm® SA8295P | 20.192 ms | 1 - 214 MB | NPU |
| FCN-ResNet50 | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 25.506 ms | 1 - 304 MB | NPU |
| FCN-ResNet50 | TFLITE | float | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 31.662 ms | 0 - 436 MB | NPU |
| FCN-ResNet50 | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 38.553 ms | 0 - 414 MB | NPU |
| FCN-ResNet50 | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 46.496 ms | 0 - 524 MB | NPU |
| FCN-ResNet50 | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 87.875 ms | 1 - 354 MB | NPU |
| FCN-ResNet50 | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 99.273 ms | 0 - 74 MB | NPU |
| FCN-ResNet50 | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 60.58 ms | 0 - 4 MB | NPU |
| FCN-ResNet50 | TFLITE | float | Qualcomm® SA8775P | 86.886 ms | 0 - 413 MB | NPU |
| FCN-ResNet50 | TFLITE | float | Qualcomm® SA8650P | 86.886 ms | 0 - 413 MB | NPU |
| FCN-ResNet50 | TFLITE | float | Qualcomm® SA8255P | 86.886 ms | 0 - 413 MB | NPU |
| FCN-ResNet50 | TFLITE | float | Qualcomm® QCS8450 | 87.875 ms | 1 - 354 MB | NPU |
| FCN-ResNet50 | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 87.244 ms | 0 - 73 MB | NPU |
| FCN-ResNet50 | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 38.553 ms | 0 - 414 MB | NPU |
| FCN-ResNet50 | TFLITE | float | Qualcomm® SA7255P | 3264.719 ms | 1 - 22 MB | CPU |
| FCN-ResNet50 | TFLITE | float | Qualcomm® SA8295P | 94.484 ms | 1 - 302 MB | NPU |
| FCN-ResNet50 | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 For Galaxy Mobile | 6.196 ms | 0 - 237 MB | NPU |
| FCN-ResNet50 | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 7.869 ms | 0 - 191 MB | NPU |
| FCN-ResNet50 | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 9.483 ms | 0 - 267 MB | NPU |
| FCN-ResNet50 | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 15.619 ms | 0 - 258 MB | NPU |
| FCN-ResNet50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 117.366 ms | 0 - 37 MB | NPU |
| FCN-ResNet50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 13.48 ms | 0 - 37 MB | NPU |
| FCN-ResNet50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 12.643 ms | 0 - 3 MB | NPU |
| FCN-ResNet50 | TFLITE | w8a8 | Qualcomm® SA8775P | 13.129 ms | 0 - 210 MB | NPU |
| FCN-ResNet50 | TFLITE | w8a8 | Qualcomm® SA8650P | 13.129 ms | 0 - 210 MB | NPU |
| FCN-ResNet50 | TFLITE | w8a8 | Qualcomm® SA8255P | 13.129 ms | 0 - 210 MB | NPU |
| FCN-ResNet50 | TFLITE | w8a8 | Qualcomm® QCS8450 | 15.619 ms | 0 - 258 MB | NPU |
| FCN-ResNet50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 13.201 ms | 0 - 36 MB | NPU |
| FCN-ResNet50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 485.503 ms | 0 - 314 MB | NPU |
| FCN-ResNet50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 25.974 ms | 0 - 303 MB | NPU |
| FCN-ResNet50 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 7.869 ms | 0 - 191 MB | NPU |
| FCN-ResNet50 | TFLITE | w8a8 | Qualcomm® SA7255P | 36.455 ms | 0 - 205 MB | NPU |
| FCN-ResNet50 | TFLITE | w8a8 | Qualcomm® SA8295P | 19.256 ms | 0 - 208 MB | NPU |
| FCN-ResNet50 | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 25.974 ms | 0 - 303 MB | NPU |
License
- The license for the original implementation of FCN-ResNet50 can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
