Dataset Viewer
Auto-converted to Parquet Duplicate
id
string
source_id
string
collection_id
string
document_id
string
url
string
title
string
language
string
document_type
string
format
string
published_at
string
modified_at
string
retrieved_at
string
text
string
text_sha256
string
raw_sha256
string
extraction_version
string
provenance_json
string
characters
int64
words
int64
fbdf050ba02fab4288b40da80f9520d7925dc5da8a2cedce9694034b37ba4678
ecb
accounting_conference_programmes
1abd6b13c8fe8e15a2c5c10862e5f5971bedb7a865726983557cbcf81c677d7a
https://www.ecb.europa.eu/press/conferences/6-ecb-conf/pdf/ecb.afrcg201809_AgendaV03.en.pdf
Sixth ECB conference on Accounting, financial reporting and corporate governance, 18-19 Sep. 2018 (Programme)
en
accounting_conference_proceedings
pdf
2018-09-23T22:00:00+00:00
null
2026-10-20T07:34:17.099064+00:00
ECB-PUBLIC 1 Sixth ECB conference on Accounting, financial reporting and corporate governance for central banks _____________ Tuesday, 18 and Wednesday, 19 September 2018 ECB Main Building, Grossmarkthalle Hall, 2nd floor, Conference room C2.01/02, Frankfurt am Main ECB-PUBLIC ECB-PUBLIC 2 Tuesday, 18 September 2018 8:...
0e5cbe96e8e457c90c2338aa27a785773d8cc8880f32c08585f06925ef0592f7
9237856622809d87234685aba70211f4c0af7925b88b77e8258c278755023297
0.2.0
{"inventory_record": {"collection_id": "accounting_conference_programmes", "document_id": "1abd6b13c8fe8e15a2c5c10862e5f5971bedb7a865726983557cbcf81c677d7a", "document_type": "accounting_conference_proceedings", "format": "pdf", "language": "en", "modified_at": null, "published_at": "2018-09-23T22:00:00+00:00", "source...
6,244
878

EU institutional corpus pilot

Continuously collected institutional documents, partitioned by collection and format. Original source URLs and extraction provenance accompany each document.

License and status

Source terms are mixed and have not been reviewed. No uniform license is asserted. This pilot is incomplete and has not established novelty against existing corpora.

Durable progress

state/progress.json records completed work, failures, collection mappings and runs. Each progress update is committed atomically with its corresponding Parquet shards. Raw snapshots live under legacy raw/ and partitioned raw-v2/; state/progress.json raw_blob_metrics resolves record hashes to stored paths. Discovery inventories live under inventories/.

Stored shards: 5351. Rows: 19512. Counts describe stored rows; later versions can share a document identifier.

Stored corpus metrics

Counts cover committed data files at this revision, not model tokens. Byte counts exclude inventories, progress, dataset cards and Git history. Shared raw blobs are counted once, attributed to their first referencing collection.

Scope Rows Characters Words Text UTF-8 bytes Parquet bytes Raw gzip bytes
Total 19,512 928,551,629 141,142,600 946,192,717 384,005,816 7,546,524,947
accounting_conference_programmes 1 6,244 878 6,259 15,522 72,688
ami_seco_reports 34 6,718,448 1,110,059 6,748,706 1,768,173 45,791,603
annual_report_ep_feedback 11 449,373 68,631 452,188 240,628 1,154,539
annual_report_translations 253 75,617,922 10,472,868 84,140,427 27,767,930 33,915,254
annual_reports 34 16,144,288 2,539,374 16,237,446 5,579,017 95,326,105
balance_of_payments_monthly 166 1,182,723 180,728 1,206,461 1,287,577 13,272,927
balance_of_payments_quality 16 1,642,988 264,078 1,656,196 701,779 17,720,867
balance_of_payments_quarterly 57 556,525 85,581 569,013 614,771 5,482,284
bank_lending_glossaries 1 17,589 2,704 17,735 18,635 25,660
bank_lending_questionnaires 1 28,322 4,526 28,829 16,949 477,421
bank_lending_surveys 94 7,489,827 1,290,723 7,578,985 1,409,239 27,794,792
bank_treasurer_surveys 1 23,141 3,521 23,201 20,516 29,602
bpm6_exchange_booklets 4 784,319 105,662 790,809 273,591 4,308,152
central_banking_proceedings 11 7,357,533 1,155,067 7,454,550 2,752,849 48,105,808
climate_financial_disclosures 8 774,833 118,389 789,778 330,697 7,802,198
climate_indicator_releases 2 30,615 4,071 30,934 34,693 439,538
company_cash_studies 2 107,375 17,756 107,965 57,653 81,190
consultation_responses 6 606,822 88,706 609,322 264,235 2,600,283
consumer_expectation_surveys 92 985,077 149,848 996,293 684,166 2,097,626
convergence_reports 20 10,457,910 1,682,433 10,532,053 2,899,707 22,524,632
credit_terms_surveys 24 2,197,766 378,767 2,200,124 283,185 29,956,815
decisions 248 1,862,724 283,075 1,873,091 1,651,030 5,666,061
digital_euro_experiments 5 442,407 68,665 444,568 221,055 4,172,927
digital_euro_faqs 1 33,547 5,296 33,649 23,382 31,736
digital_euro_governance 1 1,419 230 1,421 18,944 57,671
digital_euro_investigation 38 527,511 84,022 529,989 657,997 12,620,539
digital_euro_pilot_faqs 1 77,956 11,909 78,167 37,276 44,717
digital_euro_preparation 30 586,819 87,084 589,779 583,170 14,890,999
digital_euro_progress_investigation 5 254,389 39,917 255,658 152,160 1,987,577
digital_euro_progress_preparation 4 210,976 31,724 211,855 123,367 161,605
digital_euro_project_documents 12 72,100 10,958 72,542 213,879 2,568,281
digital_euro_rulebook_investigation 16 90,978 14,489 91,572 276,558 2,490,875
digital_euro_rulebook_preparation 30 305,732 47,696 307,592 470,994 9,920,707
digital_euro_rulebook_project 11 421,106 63,991 423,771 296,115 4,025,190
discussion_papers 32 3,906,689 599,868 3,949,588 1,479,178 65,726,913
eba_ecb_reports 2 187,768 31,098 188,030 82,489 1,490,136
ecb_blog 256 3,013,744 466,952 3,029,862 2,444,109 6,499,941
economic_bulletin_articles 492 23,211,220 3,638,486 23,354,651 11,220,507 101,257,059
economic_bulletin_boxes 1,768 16,765,831 2,665,647 16,871,133 12,681,467 232,166,426
enterprise_finance_surveys 39 2,564,475 426,377 2,576,175 620,043 11,326,862
environmental_statements 6 487,821 73,568 490,397 224,119 3,195,127
estr_error_reports 27 24,206 3,899 24,585 106,756 3,242,048
estr_methodology_reviews 6 186,834 29,080 188,088 142,577 749,319
eurosystem_oversight_reports 5 859,618 129,715 864,770 346,660 5,017,167
financial_accounts_quality 9 718,986 111,753 722,923 348,258 1,879,576
financial_integration_reports 16 5,464,106 850,628 5,503,481 1,928,697 40,259,647
financial_stability_reviews 44 19,505,358 3,088,474 19,646,217 6,732,368 111,181,604
financial_vehicle_statistics 50 285,297 47,046 288,246 600,753 4,199,599
governing_council_statements 4 27,284 4,011 27,360 56,105 390,824
institutional_sector_accounts 55 1,294,048 218,519 1,300,275 809,008 11,443,750
insurance_corporation_statistics 27 120,906 18,922 122,214 302,003 769,828
insurance_pension_statistics 24 194,053 30,707 194,681 86,621 2,420,666
integrated_reporting_framework_documents 1 31,786 4,781 31,897 24,308 261,473
international_role_euro 25 3,912,093 637,473 3,936,037 1,406,096 23,654,776
interviews 615 7,768,747 1,320,879 7,814,020 5,960,543 15,590,482
investment_fund_statistics 103 690,278 111,412 694,811 703,921 11,756,562
legal_acts 11 325,874 51,071 326,966 157,043 2,582,094
legal_conference_proceedings 10 10,339,395 1,613,811 10,407,163 3,694,452 69,200,218
legal_working_papers 23 3,491,038 547,933 3,514,229 1,254,464 24,287,829
letters_and_responses 2 20,837 3,140 20,917 34,858 229,935
letters_to_meps 708 2,883,465 451,301 2,894,961 5,072,048 52,985,048
macroeconomic_projections 90 3,316,108 525,168 3,323,051 1,475,997 7,179,974
macroprudential_bulletin_articles 85 2,341,576 353,657 2,354,188 1,008,207 2,665,017
macroprudential_focus 20 226,807 34,351 227,868 175,285 502,496
market_infrastructure_news 223 372,903 56,749 374,082 1,370,209 4,577,056
meeting_accounts 97 5,086,609 788,474 5,099,800 1,796,112 3,523,341
mfi_interest_rate_statistics 298 4,898,736 830,500 4,922,773 2,143,524 31,709,736
monetary_analyst_results 43 1,125,783 173,477 1,136,706 549,915 16,609,596
monetary_analyst_surveys 61 1,077,481 178,752 1,085,052 611,992 12,641,634
monetary_developments 357 3,647,752 618,841 3,658,504 2,109,332 35,393,457
monetary_policy_statements 298 10,126,076 1,724,805 10,154,737 4,222,353 9,588,466
monetary_statistics_quality 7 497,417 79,912 499,399 262,307 2,176,732
money_market_statistics 41 227,678 33,836 229,162 405,896 916,114
occasional_papers 400 64,514,101 10,107,979 65,155,440 23,737,143 493,104,925
other_publications 764 135,348,722 19,794,132 136,168,486 43,645,183 733,602,263
payment_fraud_reports 8 349,959 58,181 351,184 199,381 4,223,240
payment_statistics 21 280,966 42,943 282,891 124,518 3,753,894
payments_market_consultations 5 206,019 30,924 206,838 121,305 1,389,131
pension_fund_statistics 15 52,655 8,704 53,459 247,164 320,863
press_releases 2,712 8,008,838 1,215,918 8,059,090 19,919,423 83,708,231
professional_forecaster_surveys 52 1,193,861 187,868 1,198,332 390,134 6,704,694
research_bulletins 127 1,624,361 248,063 1,634,929 919,545 3,403,239
securities_issues_statistics 268 4,030,874 685,577 4,032,698 1,873,967 24,083,494
space_payment_studies 3 495,638 82,845 499,250 176,751 1,700,592
speeches 3,076 59,574,372 9,310,993 59,903,593 34,912,302 205,034,021
statistics_consultations 4 131,984 20,404 132,597 97,159 736,253
statistics_papers 54 6,385,399 1,008,189 6,490,154 2,280,871 53,244,937
strategy_review_documents 6 203,735 30,696 204,897 133,618 193,209
t2s_annual_reports 13 665,170 102,868 667,469 220,024 505,669
target_annual_reports 24 3,947,837 558,994 3,968,574 1,166,464 24,515,783
target_pricing_guides 2 157,257 25,700 158,719 70,543 1,100,092
target_services_annual_reports 2 267,770 41,401 268,611 113,459 141,357
weekly_financial_commentaries 645 3,554,070 559,055 3,577,550 1,804,072 14,524,597
weekly_financial_statements 801 3,034,256 422,403 3,051,632 3,245,562 25,435,470
working_papers 3,290 355,229,798 53,550,264 360,986,397 122,209,209 4,516,231,596
Downloads last month
848