computer vision Dataset
Collection
Consists of image datasets of five different types • 5 items • Updated • 1
filename large_string | relative_path large_string | svg_content large_string |
|---|---|---|
Sample - 1.svg | Sample - 1.svg | "<?xml version=\"1.0\" encoding=\"UTF-8\"?>\n<svg version=\"1.1\" xmlns=\"http://www.w3.org/2000/svg(...TRUNCATED) |
Sample - 10.svg | Sample - 10.svg | "<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"200\" height=\"200\" viewBox=\"0 0 64 64\"><path (...TRUNCATED) |
Sample - 2.svg | Sample - 2.svg | "<?xml version=\"1.0\" encoding=\"utf-8\"?>\n<!DOCTYPE svg PUBLIC \"-//W3C//DTD SVG 1.1//EN\" \"http(...TRUNCATED) |
Sample - 3.svg | Sample - 3.svg | "<?xml version=\"1.0\" encoding=\"iso-8859-1\"?>\n<!-- Uploaded to: SVG Repo, www.svgrepo.com, Gener(...TRUNCATED) |
Sample - 4.svg | Sample - 4.svg | "<?xml version=\"1.0\" encoding=\"iso-8859-1\"?>\n<!-- Uploaded to: SVG Repo, www.svgrepo.com, Gener(...TRUNCATED) |
Sample - 5.svg | Sample - 5.svg | "<?xml version=\"1.0\" standalone=\"no\"?>\n<!DOCTYPE svg PUBLIC \"-//W3C//DTD SVG 20010904//EN\"\n (...TRUNCATED) |
Sample - 6.svg | Sample - 6.svg | "<svg version=\"1.1\" id=\"Layer_1\" xmlns=\"http://www.w3.org/2000/svg\" xmlns:xlink=\"http://www.w(...TRUNCATED) |
Sample - 7.svg | Sample - 7.svg | "<svg width=\"200\" height=\"200\" xmlns=\"http://www.w3.org/2000/svg\" viewBox=\"0 0 576 512\"><pat(...TRUNCATED) |
Sample - 8.svg | Sample - 8.svg | "<svg width=\"200\" height=\"200\" xmlns=\"http://www.w3.org/2000/svg\" viewBox=\"0 0 576 512\"><pat(...TRUNCATED) |
Sample - 9.svg | Sample - 9.svg | "<svg xmlns=\"http://www.w3.org/2000/svg\" width=\"200\" height=\"200\" viewBox=\"0 0 24 24\"><path (...TRUNCATED) |
No dataset card yet