Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Job has been terminated due to a temporary spike in resource usage and may be restarted later.
Error code: JobManagerCrashedError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
032_Mas1.70_sb1_Ax0.0143_Ay0.0205_Ar0.0028_BxNaN_ByNaN_BrNaN_CxNaN_CyNaN_CrNaN_DxNaN_DyNaN_DrNaN_ExNaN_EyNaN_ErNaN dict | 268_Mas1.70_sb5_Ax0.0026_Ay0.0103_Ar0.0023_Bx0.0052_By0.0185_Br0.0028_Cx0.0088_Cy0.0313_Cr0.0034_Dx0.0116_Dy0.0141_Dr0.0031_Ex0.0133_Ey0.0222_Er0.0027 dict |
|---|---|
{"density":[[[1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,10(...TRUNCATED) | {"density":[[[1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,10(...TRUNCATED) |
{"density":[[[1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,10(...TRUNCATED) | {"density":[[[1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,10(...TRUNCATED) |
{"density":[[[1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,10(...TRUNCATED) | {"density":[[[1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,10(...TRUNCATED) |
{"density":[[[999.9999999999952,999.9999999999995,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1(...TRUNCATED) | {"density":[[[999.9999999999952,999.9999999999995,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1000.0,1(...TRUNCATED) |
{"density":[[[1000.0000000021447,1000.000000000204,999.9999999999739,999.9999999999867,999.999999999(...TRUNCATED) | {"density":[[[1000.0000000021447,1000.000000000204,999.9999999999739,999.9999999999867,999.999999999(...TRUNCATED) |
{"density":[[[1000.0000000315315,1000.000000005244,1000.0000000101624,1000.0000000049001,1000.000000(...TRUNCATED) | {"density":[[[1000.0000000315315,1000.000000005244,1000.0000000101624,1000.0000000049001,1000.000000(...TRUNCATED) |
{"density":[[[1210.6461287605953,1000.5240850155701,999.9999991651406,999.99999996304,1000.000000007(...TRUNCATED) | {"density":[[[1210.6461287605953,1000.5240850155701,999.9999991651406,999.99999996304,1000.000000007(...TRUNCATED) |
{"density":[[[1319.635259403146,1319.6232711270436,1318.4390756813866,1145.482521599437,1000.0345211(...TRUNCATED) | {"density":[[[1319.635263376221,1319.6197445591736,1318.109752667778,1133.376847943894,1000.02055367(...TRUNCATED) |
{"density":[[[1319.6332730746371,1319.6359639866737,1319.6337811560973,1319.6325574696039,1319.60803(...TRUNCATED) | {"density":[[[1319.635457328745,1319.6347837084218,1319.628524759858,1319.6224369681381,1319.6052367(...TRUNCATED) |
{"density":[[[1319.6330748746846,1319.634167318991,1319.635738016395,1319.6330530418775,1319.6348820(...TRUNCATED) | {"density":[[[1319.634481829261,1319.6341225512385,1319.6340190714577,1319.6245061852655,1319.626625(...TRUNCATED) |
End of preview.
Fluidverse Samples
This dataset provides sample files for all of the datasets published by the Fluidverse Organization. For each dataset, two trajectories are provided - one with a single bubble / droplet and one multi-droplet / bubble trajectory with five bubbles / droplets.
Note: This is not a standalone dataset with a test and train split. This huggingface dataset serves solely as a preview for the complete datasets listed below.
Dataset samples
| Dataset name | Dataset shortname | URL |
|---|---|---|
| 2D Shock-Induced Air Bubble Collapse in Water with Symmetric BC | 2D_SABW_SSOO | https://huggingface.co/datasets/FluidVerse/2D_SABW_SSOO |
| 2D Shock-Induced Air Bubble Collapse in Water with Open BC | 2D_SABW_OOOO | https://huggingface.co/datasets/FluidVerse/2D_SABW_OOOO |
| 2D Shock-Induced Droplet Breakup in Air with Symmetric BC | 2D_SDBA_SSOO | https://huggingface.co/datasets/FluidVerse/2D_SDBA_SSOO |
| 2D Shock-Induced R22 Bubble Collapse in Air with Open BC | 2D_SRBA_OOOO | https://huggingface.co/datasets/FluidVerse/2D_SRBA_OOOO |
| 3D Shock-Induced Air Bubble Collapse in Water with Symmetric BC | 3D_SABW_SSOOSS | https://huggingface.co/datasets/FluidVerse/3D_SABW_SSOOSS |
| 3D Shock-Induced Droplet Breakup in Air with Symmetric BC | 3D_SDBA_SSOOSS | https://huggingface.co/datasets/FluidVerse/3D_SDBA_SSOOSS |
How to Download the Dataset
Download the whole dataset:
hf download FluidVerse/samples --repo-type dataset
Download only one dataset sample:
from huggingface_hub import snapshot_download
snapshot_download(
repo_id="FluidVerse/samples",
repo_type="dataset",
allow_patterns="2D_SABW_OOOO_256x256_samples.h5",
local_dir="."
)
- Downloads last month
- 133