repo stringlengths 9 37 | up_price float64 0.54 0.84 | down_price float64 0.08 0.48 | up_share float64 0.54 0.91 | fetched_at stringdate 2026-10-16 10:55:38 2026-10-16 10:55:38 |
|---|---|---|---|---|
0xMiden/miden-vm | 0.716997 | 0.282992 | 0.717005 | 2026-10-16T10:55:38Z |
a16z/halmos | 0.758823 | 0.198907 | 0.792314 | 2026-10-16T10:55:38Z |
a16z/helios | 0.748649 | 0.246762 | 0.7521 | 2026-10-16T10:55:38Z |
aestus-relay/mev-boost-relay | 0.702238 | 0.314383 | 0.690757 | 2026-10-16T10:55:38Z |
alloy-rs/alloy | 0.722684 | 0.198907 | 0.78417 | 2026-10-16T10:55:38Z |
apeworx/ape | 0.75852 | 0.219408 | 0.77564 | 2026-10-16T10:55:38Z |
argotorg/act | 0.75436 | 0.165927 | 0.819701 | 2026-10-16T10:55:38Z |
argotorg/fe | 0.727614 | 0.192932 | 0.790416 | 2026-10-16T10:55:38Z |
argotorg/hevm | 0.772528 | 0.189908 | 0.80268 | 2026-10-16T10:55:38Z |
argotorg/solidity | 0.810026 | 0.17842 | 0.819494 | 2026-10-16T10:55:38Z |
argotorg/sourcify | 0.764154 | 0.23091 | 0.767944 | 2026-10-16T10:55:38Z |
arkworks-rs/algebra | 0.816205 | 0.090738 | 0.899952 | 2026-10-16T10:55:38Z |
axiom-crypto/snark-verifier | 0.683054 | 0.316972 | 0.683036 | 2026-10-16T10:55:38Z |
blockscout/blockscout | 0.668794 | 0.275426 | 0.708303 | 2026-10-16T10:55:38Z |
Certora/CertoraProver | 0.757535 | 0.22843 | 0.768318 | 2026-10-16T10:55:38Z |
ChainSafe/bls | 0.680668 | 0.211904 | 0.762592 | 2026-10-16T10:55:38Z |
chainsafe/lodestar | 0.794146 | 0.188244 | 0.808382 | 2026-10-16T10:55:38Z |
Commit-Boost/commit-boost-client | 0.737135 | 0.262913 | 0.7371 | 2026-10-16T10:55:38Z |
Consensys/gnark-crypto | 0.827215 | 0.08774 | 0.904105 | 2026-10-16T10:55:38Z |
consensys/teku | 0.805502 | 0.168249 | 0.827216 | 2026-10-16T10:55:38Z |
Cyfrin/aderyn | 0.739571 | 0.260401 | 0.739592 | 2026-10-16T10:55:38Z |
dappnode/DAppNode | 0.567297 | 0.432679 | 0.567311 | 2026-10-16T10:55:38Z |
DefiLlama/chainlist | 0.694279 | 0.305764 | 0.694249 | 2026-10-16T10:55:38Z |
DefiLlama/DefiLlama-Adapters | 0.724058 | 0.275895 | 0.724092 | 2026-10-16T10:55:38Z |
dl-solarity/solidity-lib | 0.696992 | 0.302964 | 0.697022 | 2026-10-16T10:55:38Z |
edb-rs/edb | 0.719655 | 0.249891 | 0.74226 | 2026-10-16T10:55:38Z |
erigontech/erigon | 0.759734 | 0.240237 | 0.759756 | 2026-10-16T10:55:38Z |
erigontech/silkworm | 0.749772 | 0.212243 | 0.779377 | 2026-10-16T10:55:38Z |
EspressoSystems/jellyfish | 0.606243 | 0.271489 | 0.690693 | 2026-10-16T10:55:38Z |
eth-infinitism/account-abstraction | 0.726596 | 0.244992 | 0.747844 | 2026-10-16T10:55:38Z |
ethdebug/format | 0.728124 | 0.271869 | 0.728129 | 2026-10-16T10:55:38Z |
ethereum-lists/chains | 0.728269 | 0.271733 | 0.728268 | 2026-10-16T10:55:38Z |
ethereum/consensus-specs | 0.844854 | 0.149867 | 0.849337 | 2026-10-16T10:55:38Z |
ethereum/eips | 0.824243 | 0.162869 | 0.835005 | 2026-10-16T10:55:38Z |
ethereum/execution-apis | 0.724927 | 0.173876 | 0.806547 | 2026-10-16T10:55:38Z |
ethereum/go-ethereum | 0.795258 | 0.204739 | 0.795261 | 2026-10-16T10:55:38Z |
ethereum/js-ethereum-cryptography | 0.697619 | 0.233417 | 0.749293 | 2026-10-16T10:55:38Z |
ethereum/py_ecc | 0.717499 | 0.132232 | 0.844384 | 2026-10-16T10:55:38Z |
ethereum/web3.py | 0.77191 | 0.197915 | 0.795927 | 2026-10-16T10:55:38Z |
ethers-io/ethers.js | 0.828788 | 0.192932 | 0.811169 | 2026-10-16T10:55:38Z |
ethpandaops/checkpointz | 0.542824 | 0.457142 | 0.542843 | 2026-10-16T10:55:38Z |
ethpandaops/ethereum-helm-charts | 0.549048 | 0.448135 | 0.550599 | 2026-10-16T10:55:38Z |
ethpandaops/ethereum-package | 0.558182 | 0.475132 | 0.540186 | 2026-10-16T10:55:38Z |
ethstaker/eth-docker | 0.553347 | 0.444165 | 0.554727 | 2026-10-16T10:55:38Z |
ethstaker/ethstaker-deposit-cli | 0.748574 | 0.25142 | 0.748579 | 2026-10-16T10:55:38Z |
evmts/tevm-monorepo | 0.629974 | 0.41663 | 0.601922 | 2026-10-16T10:55:38Z |
flashbots/mev-boost | 0.768137 | 0.231905 | 0.768105 | 2026-10-16T10:55:38Z |
flashbots/mev-boost-relay | 0.749098 | 0.250918 | 0.749086 | 2026-10-16T10:55:38Z |
flashbots/rbuilder | 0.718433 | 0.270405 | 0.726543 | 2026-10-16T10:55:38Z |
foundry-rs/foundry | 0.76156 | 0.238395 | 0.761595 | 2026-10-16T10:55:38Z |
grandinetech/grandine | 0.757307 | 0.202236 | 0.789237 | 2026-10-16T10:55:38Z |
herumi/mcl | 0.817512 | 0.126237 | 0.866239 | 2026-10-16T10:55:38Z |
holiman/goevmlab | 0.674435 | 0.19841 | 0.772686 | 2026-10-16T10:55:38Z |
hyperledger-web3j/web3j | 0.747078 | 0.252908 | 0.747089 | 2026-10-16T10:55:38Z |
hyperledger/besu | 0.741867 | 0.23574 | 0.758861 | 2026-10-16T10:55:38Z |
intellij-solidity/intellij-solidity | 0.769598 | 0.197421 | 0.795846 | 2026-10-16T10:55:38Z |
ipsilon/evmone | 0.759659 | 0.204739 | 0.787703 | 2026-10-16T10:55:38Z |
l2beat/l2beat | 0.690885 | 0.322922 | 0.681476 | 2026-10-16T10:55:38Z |
lambdaclass/ethrex | 0.691438 | 0.255245 | 0.73038 | 2026-10-16T10:55:38Z |
lambdaclass/lambda_ethereum_consensus | 0.744319 | 0.25573 | 0.744282 | 2026-10-16T10:55:38Z |
lambdaclass/lambdaworks | 0.70802 | 0.291989 | 0.708014 | 2026-10-16T10:55:38Z |
LFDT-web3j/web3j | 0.726451 | 0.252908 | 0.741762 | 2026-10-16T10:55:38Z |
libp2p/libp2p | 0.813191 | 0.155361 | 0.839595 | 2026-10-16T10:55:38Z |
nethereum/nethereum | 0.791609 | 0.208416 | 0.79159 | 2026-10-16T10:55:38Z |
NethermindEth/juno | 0.738684 | 0.261236 | 0.738743 | 2026-10-16T10:55:38Z |
nethermindeth/nethermind | 0.761179 | 0.220243 | 0.775588 | 2026-10-16T10:55:38Z |
nomicfoundation/hardhat | 0.718002 | 0.209921 | 0.773773 | 2026-10-16T10:55:38Z |
OffchainLabs/prysm | 0.77006 | 0.189737 | 0.802316 | 2026-10-16T10:55:38Z |
OffchainLabs/stylus-sdk-rs | 0.679648 | 0.255909 | 0.726463 | 2026-10-16T10:55:38Z |
openzeppelin/openzeppelin-contracts | 0.771062 | 0.22827 | 0.771577 | 2026-10-16T10:55:38Z |
otterscan/otterscan | 0.683123 | 0.316908 | 0.683101 | 2026-10-16T10:55:38Z |
paradigmxyz/reth | 0.774152 | 0.219254 | 0.779291 | 2026-10-16T10:55:38Z |
paulmillr/noble-curves | 0.76906 | 0.079733 | 0.906063 | 2026-10-16T10:55:38Z |
Plonky3/Plonky3 | 0.719511 | 0.280485 | 0.719514 | 2026-10-16T10:55:38Z |
powdr-labs/powdr | 0.712495 | 0.287498 | 0.7125 | 2026-10-16T10:55:38Z |
protofire/solhint | 0.67228 | 0.227905 | 0.746824 | 2026-10-16T10:55:38Z |
remix-project-org/remix-project | 0.722034 | 0.277916 | 0.72207 | 2026-10-16T10:55:38Z |
risc0/risc0-ethereum | 0.650328 | 0.314006 | 0.67438 | 2026-10-16T10:55:38Z |
safe-global/safe-smart-account | 0.722539 | 0.260974 | 0.734651 | 2026-10-16T10:55:38Z |
scaffold-eth/scaffold-eth-2 | 0.690057 | 0.309889 | 0.690094 | 2026-10-16T10:55:38Z |
shazow/whatsabi | 0.685381 | 0.227404 | 0.750868 | 2026-10-16T10:55:38Z |
sigp/lighthouse | 0.830115 | 0.167242 | 0.832314 | 2026-10-16T10:55:38Z |
skalenetwork/libBLS | 0.75338 | 0.147238 | 0.836514 | 2026-10-16T10:55:38Z |
smartcontracts/simple-optimism-node | 0.553845 | 0.442436 | 0.555912 | 2026-10-16T10:55:38Z |
status-im/nimbus-eth2 | 0.826223 | 0.19679 | 0.807637 | 2026-10-16T10:55:38Z |
succinctlabs/op-succinct | 0.653 | 0.346994 | 0.653004 | 2026-10-16T10:55:38Z |
succinctlabs/rsp | 0.639494 | 0.360505 | 0.639495 | 2026-10-16T10:55:38Z |
succinctlabs/sp1 | 0.657521 | 0.294482 | 0.690671 | 2026-10-16T10:55:38Z |
supranational/blst | 0.841229 | 0.087233 | 0.906046 | 2026-10-16T10:55:38Z |
swiss-knife-xyz/swiss-knife | 0.626393 | 0.359389 | 0.635427 | 2026-10-16T10:55:38Z |
taikoxyz/taiko-mono | 0.683669 | 0.26973 | 0.717086 | 2026-10-16T10:55:38Z |
TrueBlocks/trueblocks-core | 0.739941 | 0.200404 | 0.786882 | 2026-10-16T10:55:38Z |
Vectorized/solady | 0.775081 | 0.212498 | 0.784829 | 2026-10-16T10:55:38Z |
vyperlang/titanoboa | 0.770753 | 0.217921 | 0.779583 | 2026-10-16T10:55:38Z |
vyperlang/vyper | 0.782401 | 0.177442 | 0.815135 | 2026-10-16T10:55:38Z |
wealdtech/ethdo | 0.736103 | 0.242409 | 0.752268 | 2026-10-16T10:55:38Z |
wevm/viem | 0.712495 | 0.196416 | 0.783899 | 2026-10-16T10:55:38Z |
wighawag/hardhat-deploy | 0.736103 | 0.263914 | 0.736091 | 2026-10-16T10:55:38Z |
Deep Funding Originality: Round 3: data
All files are in the dataset DeepFunding/originality-r3-data, which is linked from the competition Deep Funding Originality: Round 3.
| File | Rows | What it holds |
|---|---|---|
repos.csv |
98 | The competition repositories, spelled as the markets spell them, with GitHub URL, market bundle and Seer market. |
sample_submission.csv |
98 | A correctly formatted submission. Every value is 0.5: a format example, not a forecast. |
r1_juror_ratings.csv |
51 | Every juror rating from Deep Funding's first originality round (Originality R1): repository, the name the juror used, the 0–100 rating and the juror's note, if any. |
public_leaderboard_targets.csv |
33 | The public leaderboard's answers: each R1-rated repository's average rating divided by 100, with the number of ratings. |
market_prices.csv |
98 | UP and DOWN prices of each repository's Round 3 originality market on deep.seer.pm at 2026-10-16 10:55 UTC. |
metric.py |
The leaderboard's scorer. Run it to check a submission and score it against the public targets. |
Notes
- Originality R1 used two older names, mapped here onto the market names:
ethereum/solidity→argotorg/solidity(the repository moved) andaccount-abstraction→eth-infinitism/account-abstraction. - Each Round 3 market pays UP in proportion to the repository's final average originality, so the UP price is the market's estimate of it. Prices are in units of the market's repo token. UP and DOWN trade in separate pools, and part of the value sits in the market's Invalid outcome, so UP + DOWN is not exactly 1 (0.85 to 1.05 in this snapshot);
up_share= UP / (UP + DOWN) rescales the pair to sum to 1. Live prices are on deep.seer.pm. - The private leaderboard's answers are the Round 3 jurors' averages. They are not here because they do not exist yet.
License
r1_juror_ratings.csv and public_leaderboard_targets.csv come from deepfunding/oss-evals (MIT License, © 2026 Deep Funding). The full license text is in LICENSE.
- Downloads last month
- 37